| Availability: | |
|---|---|
| Quantity: | |
Product Description

Name | No Sugar Powder Non Dairy Creamer For Candy |
Shelf life | 24 months |
Specification | 25Kg, 1kg, 500g, 35g, 20g, 15g |
Storage method | Cool dry place, avoid sunshine |
Color | White / Yellow |
Certification | HALAL HACCP ISO |
| Model number | C40/A40/K88/F28/F30/L32/T60/100A |
| Fat(%) | 10% -50% |
| Protein | 0.5%-10% |
| Packaging | Bulk, Bag, Sack |
Add creaminess and opacity
Enhance color and flavor
Improve texture and mouth feel
Create structure and stability
Deliver nutritional properties
Coffee
Milk Tea
Bubble Tea
Milk Tablet Candy
Ice cream
Whipping Cream
Cake
Bread
Cereal
Milk Drinks
| Brand Name | Can be customized/Your own labels |
| Packing | 25kg, 1kg, 500g, 35g, 20g, 15g |
| Loading Qty. | 25kg-1120 sacks/40HQ, 25kg-600 sacks/20FCL |
| MOQ | 200 sacks/5 tons |
| Delivery Time | 2-4 weeks |
| Payment Term | T/T, L/C, Can be negotiated |
| Shipping | By Vessel (cma, msc, cosco, oocl, pil, evergreen, cnc, sitc), By Air |
| Other | FOB, CFR, CIF, EXW,DDP |
1. What's your payment terms?
T/T or L/C.
2. How about the packing?
Usually we provide the packing as 25 kg / bag.
3. How about the validity of the products?
According to the products you ordered.
4. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, Health certificat and Origin certificate. If your markets have any special requirements, let us know.
5. What is loading port?
Nansha port.